Difference between revisions of "Ontology"
From OntoMetrics
Adminofwiki (Talk | contribs) |
Adminofwiki (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | In | + | In information science it is used as model to descibe a domain of knowledge with the help of classes, attributes, relationships and some more components. |
− | With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended | + | With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended. |
After Gruber ontologies are an "explicit specifcation of a conceptualization". | After Gruber ontologies are an "explicit specifcation of a conceptualization". | ||
+ | |||
+ | |||
==Sources== | ==Sources== | ||
#''Gruber, Thomas R.: Toward Principles for the Design of Ontologies Used for Knowledge Sharing. International Journal Human-Computer Studies 43(5-6):907-928, Elsevier, 1995.'' | #''Gruber, Thomas R.: Toward Principles for the Design of Ontologies Used for Knowledge Sharing. International Journal Human-Computer Studies 43(5-6):907-928, Elsevier, 1995.'' | ||
+ | #''https://www.w3.org/TR/2004/REC-owl-semantics-20040210/syntax.html'' |
Revision as of 10:06, 15 June 2016
In information science it is used as model to descibe a domain of knowledge with the help of classes, attributes, relationships and some more components. With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended.
After Gruber ontologies are an "explicit specifcation of a conceptualization".
Sources
- Gruber, Thomas R.: Toward Principles for the Design of Ontologies Used for Knowledge Sharing. International Journal Human-Computer Studies 43(5-6):907-928, Elsevier, 1995.
- https://www.w3.org/TR/2004/REC-owl-semantics-20040210/syntax.html