Difference between revisions of "OntoMetrics"
From OntoMetrics
Adminofwiki (Talk | contribs) |
Adminofwiki (Talk | contribs) |
||
Line 2: | Line 2: | ||
Within this Wiki are general information regarding metrics available, which are used on [[Ontology | Ontologies]] . | Within this Wiki are general information regarding metrics available, which are used on [[Ontology | Ontologies]] . | ||
− | |||
To use these metrics on your Ontology, you can use [http://ontometrics.informatik.uni-rostock.de OntoMetrics]. | To use these metrics on your Ontology, you can use [http://ontometrics.informatik.uni-rostock.de OntoMetrics]. | ||
Line 9: | Line 8: | ||
'''[[Base_Metrics | Base Metrics]]''', | '''[[Base_Metrics | Base Metrics]]''', | ||
+ | |||
'''[[Class_Axioms | Class Axioms]]''', | '''[[Class_Axioms | Class Axioms]]''', | ||
+ | |||
'''[[Object_Property_Axioms | Object Property Axioms]]''', | '''[[Object_Property_Axioms | Object Property Axioms]]''', | ||
+ | |||
'''[[Data_Property_Axioms | Data Property Axioms]]''', | '''[[Data_Property_Axioms | Data Property Axioms]]''', | ||
+ | |||
'''[[Individual_Axioms | Individual Axioms]]''', | '''[[Individual_Axioms | Individual Axioms]]''', | ||
+ | |||
'''[[Annotation_Axioms | Annotation Axioms]]''', | '''[[Annotation_Axioms | Annotation Axioms]]''', | ||
+ | |||
'''[[Schema_Metrics | Schema Metrics]]''', | '''[[Schema_Metrics | Schema Metrics]]''', | ||
+ | |||
'''[[Graph_Metrics | Graph Metrics]]''', | '''[[Graph_Metrics | Graph Metrics]]''', | ||
+ | |||
'''[[Knowledgebase_Metrics | Knowledgebase Metrics]]''', | '''[[Knowledgebase_Metrics | Knowledgebase Metrics]]''', | ||
+ | |||
'''[[Class_Metrics | Class Metrics]]'''. | '''[[Class_Metrics | Class Metrics]]'''. | ||
This Wiki was created by the Department of Business Informatics of the University of Rostock. | This Wiki was created by the Department of Business Informatics of the University of Rostock. |
Revision as of 15:29, 19 June 2016
Welcome to the OntoMetrics-Wiki!
Within this Wiki are general information regarding metrics available, which are used on Ontologies .
To use these metrics on your Ontology, you can use OntoMetrics.
The main metrics we used are explained in
This Wiki was created by the Department of Business Informatics of the University of Rostock.