Difference between revisions of "Ontology"
From OntoMetrics
Adminofwiki (Talk | contribs) |
Adminofwiki (Talk | contribs) |
||
Line 1: | Line 1: | ||
− | In information science | + | In information science ontologies are used as a model to describe a domain of knowledge with the help of classes, attributes, relationships and some more components. |
With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended. | With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended. | ||
− | |||
− | |||
− | + | ==Sources== | |
#''https://www.w3.org/TR/2004/REC-owl-semantics-20040210/syntax.html'' | #''https://www.w3.org/TR/2004/REC-owl-semantics-20040210/syntax.html'' |
Revision as of 14:31, 9 July 2016
In information science ontologies are used as a model to describe a domain of knowledge with the help of classes, attributes, relationships and some more components. With the help of this domain of knowledge, the ontology is used as tool to create a common base of understanding on a topic. It can also be reused and extended.